Zeitplan / Times ----- Lokale / Locations ----- Final - Tableau, 5. April 2009 | ||||||||||
Ort / Location | Ort / Location | Ort / Location | ||||||||
City Billardhalle | Bar Billard Center | Le Pavillon | ||||||||
Time | Time | Time | ||||||||
09.00 Uhr | F.Burato | A.Bucher | 09.00 Uhr | G.Campagnolo | R.Hollenstein | 09.00 Uhr | D.Jungo | C.Kunz | ||
09.00 Uhr | P.Mennillo | G.Roux | 09.00 Uhr | H.Heck | E.Juvet | 09.00 Uhr | P.Nydegger | P.Hof | ||
09.00 Uhr | T.Rombach | N.Michalopulos | 09.00 Uhr | M.Johner | F.Krasniki | 09.00 Uhr | R.Regli | B.Dalberto | ||
09.00 Uhr | U.Furrer | T.Tanasomboon | 09.00 Uhr | M.Meier | D.Bianco | 09.00 Uhr | S.Specchia | S.Koch | ||
09.00 Uhr | M.He | A.Rossi | ||||||||
10.40 Uhr | M.Tercier | G.Helvensteijn | 10.40 Uhr | G.Esseiva | M.Ayas | 09.00 Uhr | D.Merbitz | M.Laurano | ||
10.40 Uhr | M.Sorace | R.Bruderer | 10.40 Uhr | C.Rothenfluh | B.Anar | 09.00 Uhr | A.Worthington | N.Theocharis | ||
10.40 Uhr | O.Hochegger | M.Rüffert | 10.40 Uhr | T.Hoiss | Y.Hofmann | 09.00 Uhr | N.Feijen | P.Quintela | ||
10.40 Uhr | N.Kabas | R.Schmid | 10.40 Uhr | J.Ernst | E.Marendaz | |||||
10.40 Uhr | S.Zappi | R.Hybler | ||||||||
Information Saturday / Samstag 20.30 Uhr on the Player Informations-Point's and on the Internet www.gpobiel.ch |
10.40 Uhr | D.Stohler | M.Schwab | |||||||
10.40 Uhr | D.Radunovic | S.Rocens | ||||||||
10.40 Uhr | A.Hardegger | F.Hammer | ||||||||
10.40 Uhr | M.Klaiqi | J.Fulcher | ||||||||
10.40 Uhr | Y.Scheurer | M.Yassin | ||||||||
10.40 Uhr | M.Poggiolini | K.Zobrekis | ||||||||
10.40 Uhr | J.Mrnak | D.Peach |